Exchange Rates
Flag | Code | Name | Buy Price | Sell Price |
---|---|---|---|---|
USD | United States Dollar | 1.0683 | 1.0328 | |
GBP | United Kingdom Pound | 0.8516 | 0.8217 | |
CHF | Switzerland Franc | 0.9724 | 0.9207 | |
JPY | Japan Yen | 164.8238 | 154.4725 | |
BGN | Bulgaria Lev | 2.0692 | 1.8678 | |
CZK | Czech Republic Koruna | 26.3928 | 23.6278 | |
HUF | Hungarian Forint | 426.3 | 381.64 | |
PLN | Poland Zloty | 4.4066 | 3.945 | |
TRY | Turkey Lira | 40.2379 | 35.9334 | |
AUD | Australia Dollar | 1.716 | 1.6248 | |
CAD | canada dollar | 1.5397 | 1.4578 | |
CNY | China Yuan Renminbi | 8.1103 | 6.9733 | |
HKD | Hong Kong Dollar | 8.8467 | 7.7104 | |
SGD | Singapore Dollar | 1.5318 | 1.335 |
For the price of gold, gold pound price, and further currency rates visit the synallagma.gr.