Exchange Rates
Flag | Code | Name | Buy Price | Sell Price |
---|---|---|---|---|
USD | United States Dollar | 1.0708 | 1.0353 | |
GBP | United Kingdom Pound | 0.851 | 0.8211 | |
CHF | Switzerland Franc | 0.9755 | 0.9237 | |
JPY | Japan Yen | 164.0993 | 153.7935 | |
BGN | Bulgaria Lev | 2.0692 | 1.8678 | |
CZK | Czech Republic Koruna | 26.3529 | 23.5921 | |
HUF | Hungarian Forint | 421.617 | 377.4476 | |
PLN | Poland Zloty | 4.3743 | 3.916 | |
TRY | Turkey Lira | 40.738 | 36.38 | |
AUD | Australia Dollar | 1.7042 | 1.6137 | |
CAD | canada dollar | 1.5364 | 1.4547 | |
CNY | China Yuan Renminbi | 8.138 | 6.9972 | |
HKD | Hong Kong Dollar | 8.8546 | 7.7173 | |
SGD | Singapore Dollar | 1.5299 | 1.3334 |
For the price of gold, gold pound price, and further currency rates visit the synallagma.gr.