Exchange Rates
Flag | Code | Name | Buy Price | Sell Price |
---|---|---|---|---|
USD | United States Dollar | 1.0754 | 1.0398 | |
GBP | United Kingdom Pound | 0.849 | 0.8192 | |
CHF | Switzerland Franc | 0.9631 | 0.9119 | |
JPY | Japan Yen | 164.1407 | 153.8323 | |
BGN | Bulgaria Lev | 2.0692 | 1.8678 | |
CZK | Czech Republic Koruna | 26.4558 | 23.6842 | |
HUF | Hungarian Forint | 435.1095 | 389.5266 | |
PLN | Poland Zloty | 4.5011 | 4.0296 | |
TRY | Turkey Lira | 41.025 | 35.008 | |
AUD | Australia Dollar | 1.6957 | 1.6056 | |
CAD | canada dollar | 1.5271 | 1.446 | |
CNY | China Yuan Renminbi | 8.1625 | 7.0182 | |
HKD | Hong Kong Dollar | 8.902 | 7.7587 | |
SGD | Singapore Dollar | 1.5407 | 1.3428 |
For the price of gold, gold pound price, and further currency rates visit the synallagma.gr.