Exchange Rates
Flag | Code | Name | Buy Price | Sell Price |
---|---|---|---|---|
USD | United States Dollar | 1.0593 | 1.0242 | |
GBP | United Kingdom Pound | 0.8527 | 0.8227 | |
CHF | Switzerland Franc | 0.9725 | 0.9208 | |
JPY | Japan Yen | 166.1382 | 155.7044 | |
BGN | Bulgaria Lev | 2.0692 | 1.8678 | |
CZK | Czech Republic Koruna | 26.4306 | 23.6617 | |
HUF | Hungarian Forint | 427.5075 | 382.721 | |
PLN | Poland Zloty | 4.4303 | 3.9661 | |
TRY | Turkey Lira | 39.9421 | 35.6692 | |
AUD | Australia Dollar | 1.7211 | 1.6296 | |
CAD | canada dollar | 1.5415 | 1.4596 | |
CNY | China Yuan Renminbi | 8.0189 | 6.8948 | |
HKD | Hong Kong Dollar | 8.7733 | 7.6465 | |
SGD | Singapore Dollar | 1.5276 | 1.3314 |
For the price of gold, gold pound price, and further currency rates visit the synallagma.gr.