Exchange Rates
Flag | Code | Name | Buy Price | Sell Price |
---|---|---|---|---|
USD | United States Dollar | 1.1128 | 1.0759 | |
GBP | United Kingdom Pound | 0.8619 | 0.8316 | |
CHF | Switzerland Franc | 0.9891 | 0.9366 | |
JPY | Japan Yen | 165.9623 | 155.5395 | |
BGN | Bulgaria Lev | 2.0692 | 1.8678 | |
CZK | Czech Republic Koruna | 26.2668 | 23.515 | |
HUF | Hungarian Forint | 419.244 | 375.3232 | |
PLN | Poland Zloty | 4.3877 | 3.9281 | |
AUD | Australia Dollar | 1.7862 | 1.6913 | |
CAD | canada dollar | 1.6111 | 1.5255 | |
CNY | China Yuan Renminbi | 8.406 | 7.2276 | |
HKD | Hong Kong Dollar | 9.1949 | 8.0139 | |
SGD | Singapore Dollar | 1.5748 | 1.3726 |
For the price of gold, gold pound price, and further currency rates visit the synallagma.gr.